
產(chǎn)品型號
廠商性質(zhì)
更新時間
瀏覽次數(shù)
產(chǎn)品分類
相關(guān)文章
| 品牌 | Edmund Optics | 價格區(qū)間 | 面議 |
|---|---|---|---|
| 組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 綜合 |
N-BK7 楔形棱鏡
可用于光束偏轉(zhuǎn)
0.5可選° - 15° 光束偏轉(zhuǎn)
備有未鍍膜或鍍增透膜產(chǎn)品
另外也備有不規(guī)則形狀棱鏡對
型號
| 產(chǎn)品編碼 | 涂層 | Dia. (mm) | 功率(照準(zhǔn)儀) | Ray Deviation @ 633nm (°) | 楔角 |
| 35-734 | Uncoated | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
| 35-794 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
| 35-785 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
| 35-735 | Uncoated | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
| 35-795 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
| 35-786 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
| 35-736 | Uncoated | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
| 35-796 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
| 35-787 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
| 35-737 | Uncoated | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
| 35-797 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
| 35-788 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
| 35-738 | Uncoated | 12.50 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
| 35-798 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
| 35-789 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
| 35-739 | Uncoated | 12.50 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
| 35-799 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
| 35-790 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
| 35-740 | Uncoated | 12.50 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
| 35-800 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
| 35-791 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
| 35-741 | Uncoated | 12.50 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
| 35-801 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
| 35-792 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
| 35-742 | Uncoated | 12.50 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
| 35-802 | VIS-NIR (400-1000nm) | 12.50 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
| 35-793 | VIS 0° (425-675nm) | 12.50 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
| 49-436 | Uncoated | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
| 49-437 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
| 49-438 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 0.87 | 0.50 | 0° 58' |
| 45-555 | Uncoated | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
| 45-558 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
| 49-439 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 1.74 | 1.00 | 1° 56' |
| 43-651 | Uncoated | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
| 45-559 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
| 49-440 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 3.49 | 2.00 | 3° 52' |
| 43-650 | Uncoated | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
| 45-560 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
| 49-441 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 6.99 | 4.00 | 7° 41' |
| 45-556 | Uncoated | 25.00 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
| 45-561 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
| 49-442 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 10.51 | 6.00 | 11° 21' |
| 45-401 | Uncoated | 25.00 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
| 45-562 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
| 49-443 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 14.05 | 8.00 | 14° 51' |
| 45-557 | Uncoated | 25.00 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
| 45-563 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
| 49-444 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 17.63 | 10.00 | 18° 8' |
| 47-621 | Uncoated | 25.00 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
| 47-623 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
| 49-445 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 21.26 | 12.00 | 21° 10' |
| 47-622 | Uncoated | 25.00 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
| 47-624 | VIS-NIR (400-1000nm) | 25.00 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
| 49-446 | VIS 0° (425-675nm) | 25.00 +0.00/-0.10 | 26.79 | 15.00 | 25° 14' |
詳細(xì)資料
楔形棱鏡可用于單獨偏轉(zhuǎn)激光光束至一定的角度,或者將兩個楔形棱鏡組合在一起作為光束偏轉(zhuǎn)應(yīng)用。單個棱鏡可將入射光束偏移一定的角度,如果用屈光度測量的話就是一個屈光度,相當(dāng)于在1米的距離下偏移了1厘米.
兩個楔形棱鏡可用來作為變形棱鏡使用(用來校正激光管輸出的橢圓形光束),或者用來將光束在4θ范圍內(nèi)以各種角度偏折,θ是指單個棱鏡偏折的光。這種光束整形是通過分別旋轉(zhuǎn)兩個楔形棱鏡來實現(xiàn)的,典型用于成像中的光束掃描不同位置。
注意: 光束偏差以度數(shù)和屈光度表示。一個屈光度是在離棱鏡 1米 距離下 1 厘米的偏差。
技術(shù)數(shù)據(jù)

技術(shù)信息
N-BK7

Typical transmission of a 3mm thick, uncoated N-BK7 window across the UV - NIR spectra.

Typical transmission of a 3mm thick N-BK7 window with MgF2 (400-700nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 1.75% @ 400 - 700nm (N-BK7)
Data outside this range is not guaranteed and is for reference only.

Typical transmission of a 3mm thick N-BK7 window with VIS-EXT (350-700nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.5% @ 350 - 700nm
Data outside this range is not guaranteed and is for reference only.

Typical transmission of a 3mm thick N-BK7 window with VIS-NIR (400-1000nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 0.25% @ 880nm
Ravg ≤ 1.25% @ 400 - 870nm
Ravg ≤ 1.25% @ 890 - 1000nm
Data outside this range is not guaranteed and is for reference only.

Typical transmission of a 3mm thick N-BK7 window with VIS 0° (425-675nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.4% @ 425 - 675nm
Data outside this range is not guaranteed and is for reference only.

Typical transmission of a 3mm thick N-BK7 window with YAG-BBAR (500-1100nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 0.25% @ 532nm
Rabs ≤ 0.25% @ 1064nm
Ravg ≤ 1.0% @ 500 - 1100nm
Data outside this range is not guaranteed and is for reference only.

Typical transmission of a 3mm thick N-BK7 window with NIR I (600 - 1050nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.5% @ 600 - 1050nm
Data outside this range is not guaranteed and is for reference only.

Typical transmission of a 3mm thick N-BK7 window with NIR II (750 - 1550nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 1.5% @ 750 - 800nm
Rabs ≤ 1.0% @ 800 - 1550nm
Ravg ≤ 0.7% @ 750 - 1550nm
Data outside this range is not guaranteed and is for reference only.